Flange Dimensions Calculator
The Flange Dimensions Guide will help you easily find basic measurements and bolting information for many of the commonly used flange standards
Option 1 - Search by Diameter
Option 2 - Search by Category
Flange Diagram
Flange Dimensions Data
| Nominal Size | Standard | Class / Table | Outside Diameter | Pitch Circle Diameter | No. Holes | Hole Diameter | Bolt Diameter | Minimum Flange Thickness | ||||
| Cast Iron | Ductile Iron | Copper Alloy | Steel | |||||||||
| 15mm | AS 4087 | PN14 | 95 | 67 | 4 | M12 | 14 | - | - | 6 | - | |
| 15mm | AS 4087 | PN16 | - | - | - | - | - | - | - | - | - | |
| 15mm | AS 4087 | PN21 | - | - | - | - | - | - | - | - | - | |
| 15mm | AS 4087 | PN35 | - | - | - | - | - | - | - | - | - | |
| 15mm | AS 2129 | Table A | 95 | 67 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 15mm | AS 2129 | Table D | 95 | 67 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 15mm | AS 2129 | Table E | 95 | 67 | 4 | M12 | 14 | 13 | 13 | 6 | 6 | |
| 15mm | AS 2129 | Table F | 95 | 67 | 4 | M12 | 14 | 13 | 13 | 8 | 10 | |
| 15mm | AS 2129 | Table H | 115 | 83 | 4 | M16 | 18 | 16 | 16 | 10 | 13 | |
| 15mm | ISO 7005 | PN6 | 80 | 55 | 4 | M10 | 11 | 12 | - | 6 | 12 | |
| 15mm | ISO 7005 | PN10 | 95 | 65 | 4 | M12 | 14 | 14 | - | 6 | 14 | |
| 15mm | ISO 7005 | PN16 | 95 | 65 | 4 | M12 | 14 | 14 | - | 6 | - | |
| 15mm | ISO 7005 | PN20 | 90 | 60.5 | 4 | M14 | 16 | - | - | - | 11.5 | |
| 15mm | ISO 7005 | PN25 | 95 | 65 | 4 | M12 | 14 | 16 | - | 8 | 14 | |
| 15mm | ISO 7005 | PN40 | 95 | 65 | 4 | M12 | 14 | 16 | - | 9 | 14 | |
| 15mm | ANSI B16.5 | 150 | 90 | 60.3 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 11.2 | |
| 15mm | ANSI B16.5 | 300 | 95 | 66.7 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 14.3 | |
| 15mm | ANSI B16.5 | 600 | 95 | 66.7 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 14.3 | |
| 20mm | AS 4087 | PN14 | 105 | 73 | 4 | M12 | 14 | - | - | 6 | - | |
| 20mm | AS 4087 | PN16 | - | - | - | - | - | - | - | - | - | |
| 20mm | AS 4087 | PN21 | - | - | - | - | - | - | - | - | - | |
| 20mm | AS 4087 | PN35 | - | - | - | - | - | - | - | - | - | |
| 20mm | AS 2129 | Table A | 100 | 73 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 20mm | AS 2129 | Table D | 100 | 73 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 20mm | AS 2129 | Table E | 105 | 73 | 4 | M12 | 14 | 13 | 13 | 6 | 6 | |
| 20mm | AS 2129 | Table F | 105 | 73 | 4 | M12 | 14 | 13 | 13 | 8 | 10 | |
| 20mm | AS 2129 | Table H | 120 | 92 | 4 | M16 | 18 | 16 | 16 | 10 | 13 | |
| 20mm | ISO 7005 | PN6 | 90 | 65 | 4 | M10 | 11 | 14 | - | 6 | 14 | |
| 20mm | ISO 7005 | PN10 | 105 | 75 | 4 | M12 | 14 | 16 | - | 6 | 16 | |
| 20mm | ISO 7005 | PN16 | 105 | 75 | 4 | M12 | 14 | 16 | - | 6 | - | |
| 20mm | ISO 7005 | PN20 | 105 | 75 | 4 | M14 | 16 | - | - | - | 14.2 | |
| 20mm | ISO 7005 | PN25 | 105 | 75 | 4 | M12 | 14 | 16 | - | 8 | 16 | |
| 20mm | ISO 7005 | PN40 | 105 | 75 | 4 | M12 | 14 | 16 | - | 10 | 16 | |
| 20mm | ANSI B16.5 | 150 | 100 | 70 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 12.7 | |
| 20mm | ANSI B16.5 | 300 | 115 | 79.4 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 15.9 | |
| 20mm | ANSI B16.5 | 600 | 120 | 79.4 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 17.5 | |
| 25mm | AS 4087 | PN14 | 115 | 83 | 4 | M12 | 14 | - | - | 6 | - | |
| 25mm | AS 4087 | PN16 | - | - | - | - | - | - | - | - | - | |
| 25mm | AS 4087 | PN21 | - | - | - | - | - | - | - | - | - | |
| 25mm | AS 4087 | PN35 | - | - | - | - | - | - | - | - | - | |
| 25mm | AS 2129 | Table A | 115 | 83 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 25mm | AS 2129 | Table D | 115 | 83 | 4 | M12 | 14 | 13 | 13 | 6 | 5 | |
| 25mm | AS 2129 | Table E | 120 | 83 | 4 | M12 | 14 | 13 | 13 | 6 | 6 | |
| 25mm | AS 2129 | Table F | 120 | 83 | 4 | M12 | 14 | 13 | 13 | 8 | 10 | |
| 25mm | AS 2129 | Table H | 135 | 98 | 4 | M16 | 18 | 16 | 16 | 10 | 13 | |
| 25mm | ISO 7005 | PN6 | 100 | 75 | 4 | M10 | 11 | 14 | - | 6 | 14 | |
| 25mm | ISO 7005 | PN10 | 115 | 85 | 4 | M12 | 14 | 16 | - | 6 | 16 | |
| 25mm | ISO 7005 | PN16 | 115 | 85 | 4 | M12 | 14 | 16 | - | 6 | - | |
| 25mm | ISO 7005 | PN20 | 115 | 85 | 4 | M14 | 16 | - | - | - | 14.2 | |
| 25mm | ISO 7005 | PN25 | 115 | 85 | 4 | M12 | 14 | 16 | - | 8 | 16 | |
| 25mm | ISO 7005 | PN40 | 115 | 85 | 4 | M12 | 14 | 18 | - | 11 | 16 | |
| 25mm | ANSI B16.5 | 150 | 110 | 79.4 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 14.3 | |
| 25mm | ANSI B16.5 | 300 | 125 | 88.9 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 17.5 | |
| 25mm | ANSI B16.5 | 600 | 130 | 92.1 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 20.7 | |
| 32mm | AS 4087 | PN14 | 120 | 87 | 4 | M12 | 14 | - | - | 8 | - | |
| 32mm | AS 4087 | PN16 | - | - | - | - | - | - | - | - | - | |
| 32mm | AS 4087 | PN21 | - | - | - | - | - | - | - | - | - | |
| 32mm | AS 4087 | PN35 | - | - | - | - | - | - | - | - | - | |
| 32mm | AS 2129 | Table A | 120 | 87 | 4 | M12 | 14 | 16 | 16 | 8 | 6 | |
| 32mm | AS 2129 | Table D | 120 | 87 | 4 | M12 | 14 | 16 | 16 | 8 | 6 | |
| 32mm | AS 2129 | Table E | 120 | 87 | 4 | M12 | 14 | 16 | 16 | 8 | 8 | |
| 32mm | AS 2129 | Table F | 135 | 98 | 4 | M16 | 18 | 16 | 16 | 10 | 13 | |
| 32mm | AS 2129 | Table H | 135 | 98 | 4 | M16 | 18 | 22 | 22 | 11 | 17 | |
| 32mm | ISO 7005 | PN6 | 120 | 90 | 4 | M12 | 14 | 16 | - | 8 | 16 | |
| 32mm | ISO 7005 | PN10 | 140 | 100 | 4 | M16 | 18 | 18 | - | 8 | 18 | |
| 32mm | ISO 7005 | PN16 | 140 | 100 | 4 | M16 | 18 | 18 | - | 8 | - | |
| 32mm | ISO 7005 | PN20 | 120 | 89 | 4 | M14 | 16 | 13 | 13 | 10 | 13 | |
| 32mm | ISO 7005 | PN25 | 140 | 100 | 4 | M16 | 18 | 20 | - | 9 | 18 | |
| 32mm | ISO 7005 | PN40 | 140 | 100 | 4 | M16 | 18 | 20 | - | 11 | 18 | |
| 32mm | ANSI B16.5 | 150 | 115 | 88.9 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 15.9 | |
| 32mm | ANSI B16.5 | 300 | 135 | 98.4 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 19.1 | |
| 32mm | ANSI B16.5 | 600 | 135 | 98.4 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 20.7 | |
| 40mm | AS 4087 | PN14 | 135 | 98 | 4 | M12 | 14 | - | - | 10 | - | |
| 40mm | AS 4087 | PN16 | - | - | - | - | - | - | - | - | - | |
| 40mm | AS 4087 | PN21 | - | - | - | - | - | - | - | - | - | |
| 40mm | AS 4087 | PN35 | - | - | - | - | - | - | - | - | - | |
| 40mm | AS 2129 | Table A | 135 | 98 | 4 | M12 | 14 | 16 | 16 | 10 | 6 | |
| 40mm | AS 2129 | Table D | 135 | 98 | 4 | M12 | 14 | 16 | 16 | 10 | 6 | |
| 40mm | AS 2129 | Table E | 135 | 98 | 4 | M12 | 14 | 16 | 16 | 10 | 9 | |
| 40mm | AS 2129 | Table F | 140 | 105 | 4 | M16 | 18 | 16 | 16 | 11 | 13 | |
| 40mm | AS 2129 | Table H | 140 | 105 | 4 | M16 | 18 | 22 | 22 | 13 | 17 | |
| 40mm | ISO 7005 | PN6 | 130 | 100 | 4 | M12 | 14 | 16 | - | 9 | 16 | |
| 40mm | ISO 7005 | PN10 | 150 | 110 | 4 | M16 | 18 | 18 | 19 | 9 | 18 | |
| 40mm | ISO 7005 | PN16 | 150 | 110 | 4 | M16 | 18 | 18 | 19 | 9 | - | |
| 40mm | ISO 7005 | PN20 | 130 | 98.5 | 4 | M14 | 16 | 14.5 | 14.5 | 11 | 14.5 | |
| 40mm | ISO 7005 | PN25 | 150 | 110 | 4 | M16 | 18 | 20 | 19 | 11 | 18 | |
| 40mm | ISO 7005 | PN40 | 150 | 110 | 4 | M16 | 18 | 20 | 19 | 13 | 18 | |
| 40mm | ANSI B16.5 | 150 | 125 | 98.4 | 4 | 1/2" - 12.7 | 5/8" - 15.9 | - | - | - | 17.5 | |
| 40mm | ANSI B16.5 | 300 | 155 | 114.3 | 4 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 20.7 | |
| 40mm | ANSI B16.5 | 600 | 155 | 114.3 | 4 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 22.3 | |
| 50mm | AS 4087 | PN14 | 150 | 114 | 4 | M16 | 18 | - | - | 10 | - | |
| 50mm | AS 4087 | PN16 | 150 | 114 | 4 | M16 | 18 | - | - | - | 11 | |
| 50mm | AS 4087 | PN21 | 165 | 127 | 4 | M16 | 18 | - | - | - | 15 | |
| 50mm | AS 4087 | PN35 | 165 | 127 | 4 | M16 | 18 | - | - | - | 19 | |
| 50mm | AS 2129 | Table A | 150 | 114 | 4 | M16 | 18 | 16 | 16 | 10 | 8 | |
| 50mm | AS 2129 | Table D | 150 | 114 | 4 | M16 | 18 | 17 | 17 | 10 | 8 | |
| 50mm | AS 2129 | Table E | 150 | 114 | 4 | M16 | 18 | 19 | 19 | 10 | 10 | |
| 50mm | AS 2129 | Table F | 165 | 127 | 4 | M16 | 18 | 19 | 19 | 11 | 16 | |
| 50mm | AS 2129 | Table H | 165 | 127 | 4 | M16 | 18 | 25 | 25 | 13 | 19 | |
| 50mm | ISO 7005 | PN6 | 140 | 110 | 4 | M12 | 14 | 16 | - | 11 | 16 | |
| 50mm | ISO 7005 | PN10 | 165 | 125 | 4 | M16 | 18 | 20 | 19 | 11 | 20 | |
| 50mm | ISO 7005 | PN16 | 165 | 125 | 4 | M16 | 18 | 20 | 19 | 11 | - | |
| 50mm | ISO 7005 | PN20 | 150* | 120.5 | 4 | M16 | 18 | 16 | 16 | 13 | 16 | |
| 50mm | ISO 7005 | PN25 | 165 | 125 | 4 | M16 | 18 | 22 | 19 | 11 | 20 | |
| 50mm | ISO 7005 | PN40 | 165 | 125 | 4 | M16 | 18 | 22 | 19 | 13 | 20 | |
| 50mm | ANSI B16.5 | 150 | 150 | 120.7 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 19.1 | |
| 50mm | ANSI B16.5 | 300 | 165 | 127 | 8 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 22.3 | |
| 50mm | ANSI B16.5 | 600 | 165 | 127 | 8 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 25.4 | |
| 65mm | AS 4087 | PN14 | 165 | 127 | 4 | M16 | 18 | - | - | 11 | - | |
| 65mm | AS 4087 | PN16 | 165 | 127 | 4 | M16 | 18 | - | - | - | 11 | |
| 65mm | AS 4087 | PN21 | 185 | 146 | 8 | M16 | 18 | - | - | - | 15 | |
| 65mm | AS 4087 | PN35 | 185 | 146 | 8 | M16 | 18 | - | - | - | 19 | |
| 65mm | AS 2129 | Table A | 165 | 127 | 4 | M16 | 18 | 17 | 17 | 11 | 8 | |
| 65mm | AS 2129 | Table D | 165 | 127 | 4 | M16 | 18 | 17 | 17 | 11 | 8 | |
| 65mm | AS 2129 | Table E | 165 | 127 | 4 | M16 | 18 | 19 | 19 | 11 | 10 | |
| 65mm | AS 2129 | Table F | 185 | 146 | 8 | M16 | 18 | 19 | 19 | 13 | 16 | |
| 65mm | AS 2129 | Table H | 185 | 146 | 8 | M16 | 18 | 25 | 25 | 14 | 19 | |
| 65mm | ISO 7005 | PN6 | 160 | 130 | 4 | M12 | 14 | 16 | - | 12 | 16 | |
| 65mm | ISO 7005 | PN10 | 185 | 145 | 4+ | M16 | 18 | 20 | 19 | 13 | 20 | |
| 65mm | ISO 7005 | PN16 | 185 | 145 | 4+ | M16 | 18 | 20 | 19 | 13 | 20 | |
| 65mm | ISO 7005 | PN20 | 180 | 139.5 | 4 | M16 | 18 | 17.5 | 17.5 | 14 | 17.5 | |
| 65mm | ISO 7005 | PN25 | 185 | 145 | 8 | M16 | 18 | 24 | 19 | 13 | 22 | |
| 65mm | ISO 7005 | PN40 | 185 | 145 | 8 | M16 | 18 | 24 | 19 | 14 | 22 | |
| 65mm | ANSI B16.5 | 150 | 180 | 139.7 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 22.3 | |
| 65mm | ANSI B16.5 | 300 | 190 | 149.2 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 25.4 | |
| 65mm | ANSI B16.5 | 600 | 190 | 149.2 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 28.6 | |
| 80mm | AS 4087 | PN14 | 185 | 146 | 4 | M16 | 18 | 19 | - | 13 | - | |
| 80mm | AS 4087 | PN16 | 185 | 146 | 4 | M16 | 18 | - | 18 | - | 11 | |
| 80mm | AS 4087 | PN21 | 205 | 165 | 8 | M16 | 18 | 19 | - | - | 15 | |
| 80mm | AS 4087 | PN35 | 205 | 165 | 8 | M16 | 18 | 29 | 22 | - | 24 | |
| 80mm | AS 2129 | Table A | 185 | 146 | 4 | M16 | 18 | 17 | 17 | 13 | 10 | |
| 80mm | AS 2129 | Table D | 185 | 146 | 4 | M16 | 18 | 19 | 19 | 13 | 10 | |
| 80mm | AS 2129 | Table E | 185 | 146 | 4 | M16 | 18 | 19 | 19 | 13 | 11 | |
| 80mm | AS 2129 | Table F | 205 | 165 | 8 | M16 | 18 | 19 | 19 | 14 | 16 | |
| 80mm | AS 2129 | Table H | 205 | 165 | 8 | M16 | 18 | 29 | 29 | 16 | 22 | |
| 80mm | ISO 7005 | PN6 | 190 | 150 | 4 | M16 | 18 | 18 | - | 13 | 18 | |
| 80mm | ISO 7005 | PN10 | 200 | 160 | 8 | M16 | 18 | 22 | 19 | 13 | 20 | |
| 80mm | ISO 7005 | PN16 | 200 | 160 | 8 | M16 | 18 | 22 | 19 | 13 | 20 | |
| 80mm | ISO 7005 | PN20 | 190 | 152.5 | 4 | M16 | 18 | 19 | 19 | 16 | 18.5 | |
| 80mm | ISO 7005 | PN25 | 200 | 160 | 8 | M16 | 18 | 26 | 19 | 14 | 24 | |
| 80mm | ISO 7005 | PN40 | 200 | 160 | 8 | M16 | 18 | 26 | 19 | 16 | 24 | |
| 80mm | ANSI B16.5 | 150 | 190 | 152.4 | 4 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 23.9 | |
| 80mm | ANSI B16.5 | 300 | 210 | 168.3 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 28.6 | |
| 80mm | ANSI B16.5 | 600 | 210 | 168.3 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 31.8 | |
| 100mm | AS 4087 | PN14 | 215 | 178 | 4 | M16 | 18 | 22 | - | 22 | - | |
| 100mm | AS 4087 | PN16 | 215 | 178 | 4 | M16 | 18 | - | 20 | - | 13 | |
| 100mm | AS 4087 | PN21 | 230 | 191 | 8 | M16 | 18 | 22 | - | - | 19 | |
| 100mm | AS 4087 | PN35 | 230 | 191 | 8 | M16 | 18 | 32 | 22 | - | 24 | |
| 100mm | AS 2129 | Table A | 215 | 178 | 4 | M16 | 18 | 19 | 19 | 16 | 10 | |
| 100mm | AS 2129 | Table D | 215 | 178 | 4 | M16 | 18 | 19 | 19 | 16 | 10 | |
| 100mm | AS 2129 | Table E | 215 | 178 | 8 | M16 | 18 | 22 | 22 | 16 | 13 | |
| 100mm | AS 2129 | Table F | 230 | 191 | 8 | M16 | 18 | 22 | 22 | 17 | 19 | |
| 100mm | AS 2129 | Table H | 230 | 191 | 8 | M16 | 18 | 32 | 32 | 19 | 25 | |
| 100mm | ISO 7005 | PN6 | 210 | 170 | 4 | M16 | 18 | 18 | - | 14 | 18 | |
| 100mm | ISO 7005 | PN10 | 220 | 180 | 8 | M16 | 18 | 24 | 19 | 16 | 22 | |
| 100mm | ISO 7005 | PN16 | 220 | 180 | 8 | M16 | 18 | 24 | 19 | 16 | 22 | |
| 100mm | ISO 7005 | PN20 | 230 | 190.5 | 8 | M16 | 18 | 24 | 24 | 17 | 24 | |
| 100mm | ISO 7005 | PN25 | 235 | 190 | 8 | M20 | 22 | 28 | 19 | 17 | 24 | |
| 100mm | ISO 7005 | PN40 | 235 | 190 | 8 | M20 | 22 | 28 | 19 | 19 | 24 | |
| 100mm | ANSI B16.5 | 150 | 230 | 190.5 | 8 | 5/8" - 15.9 | 3/4" - 19.1 | - | - | - | 23.9 | |
| 100mm | ANSI B16.5 | 300 | 255 | 200 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 31.8 | |
| 100mm | ANSI B16.5 | 600 | 275 | 215.9 | 8 | 7/8" - 22.2 | 1" - 25.4 | - | - | - | 38.1 | |
| 125mm | AS 4087 | PN14 | 245 | 210 | 8 | M16 | 18 | 24 | - | 24 | - | |
| 125mm | AS 4087 | PN16 | 245 | 210 | 8 | M16 | 18 | - | 21 | - | 16 | |
| 125mm | AS 4087 | PN21 | 270 | 235 | 8 | M20 | 22 | 24 | - | - | 19 | |
| 125mm | AS 4087 | PN35 | 270 | 235 | 8 | M20 | 22 | 35 | 28 | - | 27 | |
| 125mm | AS 2129 | Table A | 245 | 210 | 8 | M16 | 18 | 22 | 22 | 16 | 10 | |
| 125mm | AS 2129 | Table D | 245 | 210 | 8 | M16 | 18 | 22 | 22 | 16 | 10 | |
| 125mm | AS 2129 | Table E | 245 | 210 | 8 | M16 | 18 | 24 | 24 | 17 | 13 | |
| 125mm | AS 2129 | Table F | 270 | 235 | 8 | M20 | 22 | 25 | 25 | 17 | 19 | |
| 125mm | AS 2129 | Table H | 270 | 235 | 8 | M20 | 22 | 35 | 35 | 21 | 25 | |
| 125mm | ISO 7005 | PN6 | 250 | 200 | 8 | M16 | 18 | 19 | - | 16 | 19 | |
| 125mm | ISO 7005 | PN10 | 250 | 210 | 8 | M16 | 18 | 25 | 22 | 17 | 22 | |
| 125mm | ISO 7005 | PN16 | 270 | 220 | 8 | M16 | 18 | 25 | 22 | 17 | 22 | |
| 125mm | ISO 7005 | PN20 | 250 | 210.5 | 8 | M16 | 18 | 25 | 25 | 19 | 22 | |
| 125mm | ISO 7005 | PN25 | 270 | 220 | 8 | M20 | 22 | 30 | 22 | 19 | 28 | |
| 125mm | ISO 7005 | PN40 | 280 | 225 | 8 | M20 | 22 | 30 | 22 | 21 | 28 | |
| 125mm | ANSI B16.5 | 150 | 270 | 215.9 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 25.4 | |
| 125mm | ANSI B16.5 | 300 | 280 | 235 | 8 | 7/8" - 22.2 | 1" - 25.4 | - | - | - | 34.9 | |
| 125mm | ANSI B16.5 | 600 | 300 | 254 | 8 | 1" - 25.4 | 1-1/8" - 28.6 | - | - | - | 44.5 | |
| 150mm | AS 4087 | PN14 | 280 | 241 | 8 | M16 | 18 | 24 | - | 26 | - | |
| 150mm | AS 4087 | PN16 | 280 | 241 | 8 | M16 | 18 | - | 23 | - | 19 | |
| 150mm | AS 4087 | PN21 | 290 | 254 | 8 | M20 | 22 | 24 | - | - | 20 | |
| 150mm | AS 4087 | PN35 | 300 | 260 | 8 | M20 | 22 | 35 | 30 | - | 28 | |
| 150mm | AS 2129 | Table A | 280 | 241 | 8 | M16 | 18 | 22 | 22 | 16 | 11 | |
| 150mm | AS 2129 | Table D | 280 | 241 | 8 | M16 | 18 | 22 | 22 | 16 | 11 | |
| 150mm | AS 2129 | Table E | 280 | 241 | 8 | M16 | 18 | 24 | 24 | 17 | 13 | |
| 150mm | AS 2129 | Table F | 290 | 254 | 8 | M20 | 22 | 25 | 25 | 18 | 19 | |
| 150mm | AS 2129 | Table H | 300 | 260 | 8 | M20 | 22 | 35 | 35 | 21 | 28 | |
| 150mm | ISO 7005 | PN6 | 285 | 240 | 8 | M16 | 18 | 19 | - | 18 | 19 | |
| 150mm | ISO 7005 | PN10 | 285 | 240 | 8 | M20 | 22 | 26 | 22 | 19 | 24 | |
| 150mm | ISO 7005 | PN16 | 300 | 250 | 8 | M20 | 22 | 26 | 22 | 19 | 24 | |
| 150mm | ISO 7005 | PN20 | 300 | 252 | 8 | M20 | 22 | 29 | 25 | 20 | 26 | |
| 150mm | ISO 7005 | PN25 | 300 | 250 | 8 | M20 | 22 | 32 | 22 | 20 | 28 | |
| 150mm | ISO 7005 | PN40 | 310 | 260 | 8 | M20 | 22 | 32 | 25 | 22 | 28 | |
| 150mm | ANSI B16.5 | 150 | 280 | 241.3 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 25.4 | |
| 150mm | ANSI B16.5 | 300 | 320 | 269.9 | 8 | 7/8" - 22.2 | 1" - 25.4 | - | - | - | 38.1 | |
| 150mm | ANSI B16.5 | 600 | 340 | 292.1 | 8 | 1" - 25.4 | 1-1/8" - 28.6 | - | - | - | 44.5 | |
| 200mm | AS 4087 | PN14 | 335 | 298 | 8 | M16 | 18 | 26 | - | 29 | - | - |
| 200mm | AS 4087 | PN16 | 335 | 298 | 8 | M16 | 18 | - | 25 | - | 19 | - |
| 200mm | AS 4087 | PN21 | 350 | 318 | 12 | M20 | 22 | 26 | - | - | 21 | - |
| 200mm | AS 4087 | PN35 | 375 | 333 | 12 | M20 | 22 | 38 | 32 | - | 32 | - |
| 200mm | AS 2129 | Table A | 335 | 298 | 8 | M16 | 18 | 24 | 24 | 17 | 13 | - |
| 200mm | AS 2129 | Table D | 335 | 298 | 8 | M16 | 18 | 24 | 24 | 17 | 13 | - |
| 200mm | AS 2129 | Table E | 340 | 298 | 8 | M20 | 22 | 26 | 26 | 19 | 16 | - |
| 200mm | AS 2129 | Table F | 350 | 318 | 12 | M20 | 22 | 27 | 27 | 19 | 21 | - |
| 200mm | AS 2129 | Table H | 375 | 333 | 12 | M20 | 22 | 38 | 38 | 22 | 32 | - |
| 200mm | ISO 7005 | PN6 | 340 | 295 | 8 | M16 | 18 | 20 | - | 18 | 20 | - |
| 200mm | ISO 7005 | PN10 | 340 | 295 | 8 | M20 | 22 | 29 | 22 | 19 | 28 | - |
| 200mm | ISO 7005 | PN16 | 340 | 295 | 12 | M20 | 22 | 29 | 22 | 19 | 28 | - |
| 200mm | ISO 7005 | PN20 | 350 | 307 | 12 | M20 | 22 | 30 | 28 | 21 | 28 | - |
| 200mm | ISO 7005 | PN25 | 355 | 310 | 12 | M20 | 22 | 32 | 25 | 21 | 28 | - |
| 200mm | ISO 7005 | PN40 | 375 | 320 | 12 | M24 | 26 | 34 | 28 | 23 | 32 | - |
| 200mm | ANSI B16.5 | 150 | 340 | 298.5 | 8 | 3/4" - 19.1 | 7/8" - 22.2 | - | - | - | 28.6 | - |
| 200mm | ANSI B16.5 | 300 | 375 | 330.2 | 12 | 7/8" - 22.2 | 1" - 25.4 | - | - | - | 41.1 | - |
| 200mm | ANSI B16.5 | 600 | 405 | 362 | 12 | 1-1/8" - 28.6 | 1-1/4" - 31.8 | - | - | - | 47.8 | - |
| 225mm | AS 4087 | PN14 | 370 | 324 | 8 | M16 | 18 | 25 | - | - | - | - |
| 225mm | AS 4087 | PN16 | 370 | 324 | 8 | M16 | 18 | - | 24 | - | 19 | - |
| 225mm | AS 4087 | PN21 | 405 | 356 | 12 | M24 | 26 | 29 | - | - | 30 | - |
| 225mm | AS 4087 | PN35 | 405 | 356 | 12 | M24 | 26 | 41 | 34 | - | 38 | - |
| 225mm | AS 2129 | Table A | - | - | - | - | - | - | - | - | - | - |
| 225mm | AS 2129 | Table D | - | - | - | - | - | - | - | - | - | - |
| 225mm | AS 2129 | Table E | - | - | - | - | - | - | - | - | - | - |
| 225mm | AS 2129 | Table F | - | - | - | - | - | - | - | - | - | - |
| 225mm | AS 2129 | Table H | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN6 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN10 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN16 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN20 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN25 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ISO 7005 | PN40 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ANSI B16.5 | 150 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ANSI B16.5 | 300 | - | - | - | - | - | - | - | - | - | - |
| 225mm | ANSI B16.5 | 600 | - | - | - | - | - | - | - | - | - | - |
| 250mm | AS 4087 | PN14 | 405 | 356 | 8 | M20 | 22 | 25 | - | - | - | - |
| 250mm | AS 4087 | PN16 | 405 | 356 | 8 | M20 | 22 | - | 24 | - | 19 | - |
| 250mm | AS 4087 | PN21 | 430 | 381 | 12 | M24 | 26 | 32 | - | - | 30 | - |
| 250mm | AS 4087 | PN35 | 430 | 381 | 12 | M24 | 26 | 44 | 34 | - | 38 | - |
| 250mm | AS 2129 | Table A | 405 | 356 | 8 | M20 | 22 | 24 | 24 | 19 | 16 | - |
| 250mm | AS 2129 | Table D | 405 | 356 | 8 | M20 | 22 | 25 | 25 | 19 | 16 | - |
| 250mm | AS 2129 | Table E | 405 | 356 | 12 | M20 | 22 | 25 | 25 | 22 | 22 | - |
| 250mm | AS 2129 | Table F | 430 | 381 | 12 | M24 | 26 | 29 | 29 | 25 | 25 | - |
| 250mm | AS 2129 | Table H | 430 | 381 | 12 | M24 | 26 | 41 | 41 | 35 | 35 | - |
| 250mm | ISO 7005 | PN6 | 375 | 335 | 12 | M16 | 18 | 24 | - | 20 | 24 | - |
| 250mm | ISO 7005 | PN10 | 395 | 350 | 12 | M20 | 22 | 28 | 22 | 22 | 26 | - |
| 250mm | ISO 7005 | PN16 | 405 | 355 | 12 | M24 | 26 | 32 | 22 | 24 | 26 | - |
